| Our Wine Selection |
| All wines in stock. |
| Type |
Winery |
Vintage |
| Alsace | Gewurtztraminer Vendage Tardive Trimbach | 1990 |
| Alsace | Gewurztraminer Domaine Gerard Metz | 2003 |
| Alsace | Gewurztraminer Grains Noble Trimbach (.375) | 1989 |
| Alsace | Gewurztraminer VT Trimbach (375) | 1994 |
| Alsace | Josmeyer Riesling | 2002 |
| Alsace | Pinot Gris Domaine Ehrhart | 2003 |
| Alsace | Pinot Gris Domaine Engel | 2002 |
| Alsace | Pinot Gris Hommage A Jeanne Trimbach | 200 |
| Alsace | Pinot Gris Josmeyer | 2002 |
| Alsace | Pinot Gris Pierre Sparr | 2003 |
| Alsace | Pinot Gris Reserve Trimbach | 2002 |
| Alsace | Pinot Gris Trimbach Reserve Personelle | 2000 |
| Argentina | Crios Bonarda Susanna Balboa | 2002 |
| Australia | Cab/Shiraz Magnus Leasingham | 2002 |
| Australia | Cabernet Bin 407 Penfolds | 2002 |
| Australia | Cabernet Shiraz Archetype | 2004 |
| Australia | Cabernet Thomas Hyland Penfolds | 2003 |
| Australia | Cabernet/ Shiraz Bin 389 Penfolds | 2002 |
| Australia | Chardonnay White Knot | 2004 |
| Australia | Peter Lehman | 2003 |
| Australia | Shiraz Bin 128 Penfolds | 2002 |
| Australia | Shiraz Langmeil "Valley Floor" | 2003 |
| Australia | Shiraz Penfolds St. Henri | 2001 |
| Australia | Shiraz/Grenache/Mourvedre Langmeil Three Gardens | 2003 |
| Australia | Shiraz/Viognie Mr. Riggs | 2004 |
| Australia | Syrah Bakers Gully Clarendon Hills | 2003 |
| Blends | Benessere Costa del Sol | 2003 |
| Blends | Red X Winery | 2004 |
| Bordeaux | Chateau Belair | 1982 |
| Bordeaux | Chateau Beychevelle | 1996 |
| Bordeaux | Chateau Brane-Cantenac | 1970 |
| Bordeaux | Chateau Cambon La Pelouse | 1999 |
| Bordeaux | Chateau Canon | 1989 |
| Bordeaux | Chateau Chantalouette | 1998 |
| Bordeaux | Chateau Chevelier de Rauzan Gazzies | 2003 |
| Bordeaux | Chateau D Lamarque | 1996 |
| Bordeaux | Chateau de Fieuzal | 1975 |
| Bordeaux | Chateau de Pez | 2002 |
| Bordeaux | Chateau de Rochemorin | 1997 |
| Bordeaux | Chateau De Sales | 1975 |
| Bordeaux | Chateau Domain Chavelier | 1996 |
| Bordeaux | Chateau Haut Bailly | 1989 |
| Bordeaux | Chateau Jeanguillon | 2002 |
| Bordeaux | Chateau La Lagune | 1988 |
| Bordeaux | Chateau La Lagune | 1983 |
| Bordeaux | Chateau La Louviere | 1990 |
| Bordeaux | Chateau Lacoste-Borie | 2001 |
| Bordeaux | Chateau Lafon Rochet | 1970 |
| Bordeaux | Chateau Latour Leognan | 1998 |
| Bordeaux | Chateau Leoville-Poyferre | 1971 |
| Bordeaux | Chateau Ludon-Pomies-Agassac | 1996 |
| Bordeaux | Chateau Martinens | 2000 |
| Bordeaux | Chateau Mongravey | 2003 |
| Bordeaux | Chateau Mouton Rothschild | 1988 |
| Bordeaux | Chateau Mouton Rothschild | 1991 |
| Bordeaux | Chateau Mouton-Rothschild | 1981 |
| Bordeaux | Chateau Mouton-Rothschild | 1984 |
| Bordeaux | Chateau Mouton-Rothschild | 1987 |
| Bordeaux | Chateau Palmer | 1982 |
| Bordeaux | Chateau Palmer Alter Ego | 1998 |
| Bordeaux | Chateau Pichon Longueville LaLande | 1988 |
| Bordeaux | Chateau Rauzan Gassies | 1985 |
| Bordeaux | Chateau Saint Pierre | 1989 |
| Bordeaux | Chateau Vray Croix de Gay | 1998 |
| Bordeaux | Les Fiefs de LaGrange | 2000 |
| Bordeaux | Remparts De Ferriere | 1998 |
| Burgundy | Aloxe Corton Drouhin | 1998 |
| Burgundy | Auxey Duresses Jadot | 1997 |
| Burgundy | Beaune Bressandes Jadot | 1999 |
| Burgundy | Beaune Greves Drouhin | 1998 |
| Burgundy | Beaune Theurons Jadot | 1997 |
| Burgundy | Beaune Theurons Jadot | 1999 |
| Burgundy | Beaunne Theurons Jadot | 1996 |
| Burgundy | Bourgonne Domaine Chazelles | 2003 |
| Burgundy | Chablis Les Clos Drouhin | 1999 |
| Burgundy | Chablis Les Clos Drouhin | 1998 |
| Burgundy | Chablis Tremblay | 2004 |
| Burgundy | Chambertin Chapelle Jadot | 1999 |
| Burgundy | Chambertin Charmes Jadot | 1999 |
| Burgundy | Chambertin Griotte Drouhin | 1999 |
| Burgundy | Chambertin Latricieres Faively | 1997 |
| Burgundy | Chambolle Musigny Antonin Guyon | 1996 |
| Burgundy | Chambolle Musigny C.Masy-Perier | 1989 |
| Burgundy | Chambolle Musigny Jadot | 1996 |
| Burgundy | Chassagne Montrachet Deleger | 1995 |
| Burgundy | Chassagne Montrachet Drouhin | 2000 |
| Burgundy | Chassagne Montrachet Drouhin | 1999 |
| Burgundy | Chassagne Montrachet Jadot | 1999 |
| Burgundy | Chassagne Montrachet Jouard | 1998 |
| Burgundy | Chassagne Montrachet La Romanee Girardin | 1999 |
| Burgundy | Chassagne Montrachet Laguiche | 1986 |
| Burgundy | Chassagne Montrachet Morey, Vielles | 1997 |
| Burgundy | Chassagne Montrachet Morgeot Jadot | 1999 |
| Burgundy | Chassagne Montrachet Romanee Jadot | 1999 |
| Burgundy | Chateau de Jacques Moulin-A-Vent Jadot | 2001 |
| Burgundy | Chateau De Pommard | 1997 |
| Burgundy | Chateau Fuisse | 1996 |
| Burgundy | Chiroubles Ch de Raousset | 2003 |
| Burgundy | Clos Blanc de Vougeot Dom Vougeraie | 2000 |
| Burgundy | Clos de Mouches Drouhin | 1997 |
| Burgundy | Clos de Mouches Drouhin | 1990 |
| Burgundy | Clos de Mouches Drouhin | 1999 |
| Burgundy | Clos de Mouches Drouhin | 1991 |
| Burgundy | Clos de Mouches Drouhin | 1998 |
| Burgundy | Clos St. Denis Jadot | 1999 |
| Burgundy | Clos Vougeot Drouhin | 1999 |
| Burgundy | Clos Vougeot Grand Cru Jadot | 1999 |
| Burgundy | Corton Charlemagne | 1999 |
| Burgundy | Corton Charlemagne Bouchard | 1997 |
| Burgundy | Corton Charlemagne Bouchard | 1999 |
| Burgundy | Corton Charlemagne Drouhin | 1986 |
| Burgundy | Corton Charlemagne Drouhin | 1996 |
| Burgundy | Corton Charlemagne Drouhin | 1999 |
| Burgundy | Corton Charlemagne Jadot | 1997 |
| Burgundy | Corton Clos de Faively | 1991 |
| Burgundy | Corton Greves Jadot Grand Cru | 1999 |
| Burgundy | Corton Pougets Jadot Grand Cru | 1999 |
| Burgundy | Corton Vergennes Jadot | 1996 |
| Burgundy | Cotes de Nuits Village Anne-Marie Gilles | 2002 |
| Burgundy | Drouhin Vaudon Chablis | 2002 |
| Burgundy | Echezaux Drouhin | 1999 |
| Burgundy | Fleurie Drouhin | 2002 |
| Burgundy | Gevery Chambertin Clos St Jacques | 1999 |
| Burgundy | Gevery Chambertin Jadot | 1999 |
| Burgundy | Gevrey Chambertin Berthaut | 1999 |
| Burgundy | Gevrey Chambertin Drouhin | 1999 |
| Burgundy | Hospice de Beaune Jadot | 1985 |
| Burgundy | Ladoix Drouhin | 1999 |
| Burgundy | Mersault Verget | 1997 |
| Burgundy | Meursault Ch. de Blagny Latour | 1997 |
| Burgundy | Meursault Drouhin | 1999 |
| Burgundy | Meursault Jadot | 1999 |
| Burgundy | Meursault Lu Barre Dessus Domaine Caillot | 2001 |
| Burgundy | Meursault Perrieres Jadot | 1999 |
| Burgundy | Montrachet Batard Grand Cru Drouhin | 1999 |
| Burgundy | Montrachet Batard Leflaive | 1990 |
| Burgundy | Montrachet Batard Bienvennes Latour | 1997 |
| Burgundy | Montrachet Chevalier | 1990 |
| Burgundy | Morey Saint Denis Le Charrieres Dm A Michelot | 2002 |
| Burgundy | Morey-St. Denis Dujac | 2002 |
| Burgundy | Morgon Drouhin | 2004 |
| Burgundy | Nuits St George les Porets Jadot | 1999 |
| Burgundy | Nuits St Georges Drouhin | 1996 |
| Burgundy | Nuits St Georges Jadot | 1999 |
| Burgundy | Pernand Vergelesses | 1995 |
| Burgundy | Pernand Vergelesses Jadot | 1996 |
| Burgundy | Pernand-Vergelesses Latour | 1976 |
| Burgundy | Pommard Jadot | 1997 |
| Burgundy | Puligny Montrachet Bernard Morey | 1997 |
| Burgundy | Puligny Montrachet Drouhin | 1999 |
| Burgundy | Puligny Montrachet Duc Magenta Jadot | 1996 |
| Burgundy | Puligny Montrachet Etienne Sauzet | 1997 |
| Burgundy | Puligny Montrachet Folatieres Drouhin | 1999 |
| Burgundy | Puligny Montrachet Folatieres Latour | 1997 |
| Burgundy | Puligny Montrachet Jadot | 1999 |
| Burgundy | Puligny Montrachet Les Perriers JDT | 1999 |
| Burgundy | Puligny Montrachet Les Referts Jadot | 1999 |
| Burgundy | Saint Aubin Jadot | 1997 |
| Burgundy | Saint Veran Lassarat | 1997 |
| Burgundy | Santenay Clos de Malte Rouge Jadot | 1999 |
| Burgundy | Savigny Les Beaune Clos des Guettes | 1997 |
| Burgundy | St. Veran Drouhin | 2003 |
| Burgundy | Volnay Clos de la Barre Jadot | 1999 |
| Burgundy | Volney Santenots Jadot | 1999 |
| Burgundy | Vosne Romanee Drouhin | 1999 |
| Burgundy | Vosne Romanee Jadot | 1999 |
| Burgundy | Vosne Romanee La Croix Rameau Lamarche | 2003 |
| Burgundy | Vosne Romanee Lamarche | 2003 |
| Cabernet Franc | Cabernet Franc Stonefly Vineyard | 2000 |
| Cabernet Sauvignon | Annabella | 2003 |
| Cabernet Sauvignon | Arbor Crest | 2001 |
| Cabernet Sauvignon | Arrowood | 1997 |
| Cabernet Sauvignon | Arrowood Grand Archer | 1999 |
| Cabernet Sauvignon | B R Cohen Olive Hill | 2000 |
| Cabernet Sauvignon | Beaulieu Vineyard P.R. | 1994 |
| Cabernet Sauvignon | Beaulieu Vineyard P.R. | 1997 |
| Cabernet Sauvignon | Beaulieu Vineyards | 1962 |
| Cabernet Sauvignon | Beaulieu Vineyards Clone 6 | 1996 |
| Cabernet Sauvignon | Beaulieu Vineyards P.R. | 1979 |
| Cabernet Sauvignon | Beaulieu Vineyards P.R. | 1977 |
| Cabernet Sauvignon | Beaulieu Vineyards P.R. | 1970 |
| Cabernet Sauvignon | Beaulieu Vineyards P.R. | 1971 |
| Cabernet Sauvignon | Beaulieu Vineyards P.R. | 1980 |
| Cabernet Sauvignon | Beaulieu Vineyards P.R. | 1986 |
| Cabernet Sauvignon | Beaulieu Vineyards P.R. | 1990 |
| Cabernet Sauvignon | Beaulieu Vineyards P.R. | 1981 |
| Cabernet Sauvignon | Beaulieu Vineyards P.R. | 1982 |
| Cabernet Sauvignon | Beaulieu Vineyards P.R. | 1983 |
| Cabernet Sauvignon | Beaulieu Vineyards P.R. | 1984 |
| Cabernet Sauvignon | Belvedere Healdsburg Ranch | 1999 |
| Cabernet Sauvignon | Beringer Knights Valley | 2001 |
| Cabernet Sauvignon | Bradford Mountain | 1999 |
| Cabernet Sauvignon | Cafaro | 1999 |
| Cabernet Sauvignon | Canyon Wind | 2000 |
| Cabernet Sauvignon | Caymus Special Selection | 1998 |
| Cabernet Sauvignon | Chateau Montelena | 1994 |
| Cabernet Sauvignon | Colgin Herb Lamb Vineyard | 1994 |
| Cabernet Sauvignon | Colgin Herb Lamb Vineyard | 1996 |
| Cabernet Sauvignon | Colgin Herb Lamb Vineyards | 1998 |
| Cabernet Sauvignon | Dancing Bull | 2003 |
| Cabernet Sauvignon | Diamond Creek Red Rock Terrace | 1991 |
| Cabernet Sauvignon | Diamond Creek Volcanic Hill | 1990 |
| Cabernet Sauvignon | Diamond Crk Gravelly Meadow | 1991 |
| Cabernet Sauvignon | Dunn Howell Mountain | 1986 |
| Cabernet Sauvignon | Dunn Howell Mountain | 1987 |
| Cabernet Sauvignon | Far Niente | 1985 |
| Cabernet Sauvignon | Far Niente | 1987 |
| Cabernet Sauvignon | Forman | 1988 |
| Cabernet Sauvignon | Frank Family | 2001 |
| Cabernet Sauvignon | Hayman & Hill | 2001 |
| Cabernet Sauvignon | Helena Ranch | 2003 |
| Cabernet Sauvignon | Hess Selection | 2003 |
| Cabernet Sauvignon | Hogue Reserve | 2001 |
| Cabernet Sauvignon | Il Cuore Wine Cellars | 2002 |
| Cabernet Sauvignon | Inglenook Cask | 1977 |
| Cabernet Sauvignon | Inglenook Cask | 1978 |
| Cabernet Sauvignon | Kelham | 2000 |
| Cabernet Sauvignon | Kenwood Artist Series | 1989 |
| Cabernet Sauvignon | Laird Family Estate | 1999 |
| Cabernet Sauvignon | Larksmead Vineyard | 2002 |
| Cabernet Sauvignon | Lewelling | 2001 |
| Cabernet Sauvignon | Louis Martini Reserve | 2001 |
| Cabernet Sauvignon | Moshin | 2001 |
| Cabernet Sauvignon | Renteria Salva Tierra | 2003 |
| Cabernet Sauvignon | Robert Mondavi Reserve | 1985 |
| Cabernet Sauvignon | Robert Mondavi Reserve | 1989 |
| Cabernet Sauvignon | Robert Mondavi Reserve | 1988 |
| Cabernet Sauvignon | Rodney Strong | 2002 |
| Cabernet Sauvignon | Sbragia Andolsen Vineyard | 2002 |
| Cabernet Sauvignon | Schrader Beckstoffer Vineyard | 2000 |
| Cabernet Sauvignon | Schweiger Vineyards Spring Mountain District | 2000 |
| Cabernet Sauvignon | Sena | 1999 |
| Cabernet Sauvignon | Sena | 1998 |
| Cabernet Sauvignon | Shafer SLD | 1995 |
| Cabernet Sauvignon | Silver Oak Napa Valley | 1996 |
| Cabernet Sauvignon | Silver Oak Alexander Valley | 1975 |
| Cabernet Sauvignon | Silver Oak Alexander Valley | 1979 |
| Cabernet Sauvignon | Silver Oak Alexander Valley | 1996 |
| Cabernet Sauvignon | Silver Oak Alexander Valley | 1995 |
| Cabernet Sauvignon | Silver Oak Alexander Valley | 1997 |
| Cabernet Sauvignon | Silver Oak Alexander Valley | 1994 |
| Cabernet Sauvignon | Silver Oak Alexander Valley | 1990 |
| Cabernet Sauvignon | Silver Oak Alexander Valley | 1992 |
| Cabernet Sauvignon | Silver Oak Napa | 1995 |
| Cabernet Sauvignon | Silver Oak Napa | 1997 |
| Cabernet Sauvignon | Spottswoode | 1991 |
| Cabernet Sauvignon | Spottswoode | 1988 |
| Cabernet Sauvignon | Spottswoode | 1986 |
| Cabernet Sauvignon | Spottswoode | 1987 |
| Cabernet Sauvignon | Spottswoode | 1984 |
| Cabernet Sauvignon | St. Climent | 2001 |
| Cabernet Sauvignon | Stefani Ranch | 1998 |
| Cabernet Sauvignon | Stone Cellars | 1999 |
| Cabernet Sauvignon | Stonehedge Reserve | 2001 |
| Cabernet Sauvignon | Stryker Reserve | 2002 |
| Cabernet Sauvignon | Summerfield | 2003 |
| Cabernet Sauvignon | Whitehall Lane Bommarito | 2003 |
| Cabernet Sauvignon | Wyatt | 2002 |
| Champagne | Bauchet et Pere et Fils Brut Rose 1er Cru | 0 |
| Champagne | Bellefon Brut | 0 |
| Champagne | Billecart Salmon Brut Reserve | 0 |
| Champagne | Billecart-Salmon Rose | 0 |
| Champagne | Domaine Carneros Le Reve | 1997 |
| Champagne | Iron Horse Brut Rose | 1998 |
| Champagne | Irone Horse Wedding Cuvee | 2002 |
| Champagne | J | 1999 |
| Champagne | Laurent Perrier Grand Siecle | 0 |
| Champagne | Laurent Perrier Rose Brut | 0 |
| Champagne | Laurent-Perrier Brut | 1995 |
| Champagne | Laurent-Perrier Brut | 0 |
| Champagne | Piper Sonoma | 0 |
| Champagne | Pomery Apanage Brut | 0 |
| Champagne | Veuve 375 | 0 |
| Chardonnay | 14 Hands | 2003 |
| Chardonnay | Argyle Nuthouse | 1999 |
| Chardonnay | Arrowood Cuvee Michel Berthoud | 1999 |
| Chardonnay | Bealieu Vineyards Signet | 2003 |
| Chardonnay | Beringer Napa | 2003 |
| Chardonnay | Calera Mt Harlan | 1995 |
| Chardonnay | Chalk Hill | 2002 |
| Chardonnay | Chalone | 2004 |
| Chardonnay | Chateau Potelle VGS | 1994 |
| Chardonnay | Chateau Potelle VGS | 1995 |
| Chardonnay | Dutton Goldfield Rued | 2003 |
| Chardonnay | Estancia Pinnacles Ranch | 2003 |
| Chardonnay | Fat Bastard | 2001 |
| Chardonnay | Forman | 1989 |
| Chardonnay | Gustavo Thrace | 2000 |
| Chardonnay | Hangtime | 2002 |
| Chardonnay | Hanzell | 2002 |
| Chardonnay | Hanzell | 2001 |
| Chardonnay | Hanzell | 1995 |
| Chardonnay | Hanzell | 1992 |
| Chardonnay | Hanzell | 2000 |
| Chardonnay | Hanzell | 1993 |
| Chardonnay | Hartford Stone Cote | 2003 |
| Chardonnay | Helena Ranch | 2003 |
| Chardonnay | Hess Collection | 2003 |
| Chardonnay | Kendall Jackson | 2004 |
| Chardonnay | Laird Family Estate | 2001 |
| Chardonnay | Landmark Overlook | 2004 |
| Chardonnay | Longoria | 1996 |
| Chardonnay | Mer Soleil | 2002 |
| Chardonnay | Montage | 2003 |
| Chardonnay | Salmon Creek | 2004 |
| Chardonnay | Shafer Red Shoulder Ranch | 2003 |
| Chardonnay | Smith-Madrona Estate | 2002 |
| Chardonnay | Sonoma Cutrer | 2003 |
| Chardonnay | St Francis | 2004 |
| Chardonnay | Stonehedge | 2004 |
| Chardonnay | Ventana Gold Stripe | 2002 |
| Dessert | Caymus Special Selection LH Riesling | 1983 |
| Dessert | Chateau St Jean Specail Select LH Riesling | 1989 |
| Dessert | Clos Des Remparts | 2002 |
| Dessert | Don PX Gran Reserva (375) | 1971 |
| Dessert | Firestone Late Harvest Riesling (.375) | 2002 |
| Dessert | Franciscan Select Late Harvest Riesling | 1983 |
| Dessert | Freemark Abbey Edelwein Gold | 1986 |
| Dessert | Freemark Abbey Edelwein Gold | 1982 |
| Dessert | Late Harvest Gewurztraminer Kiona | 2004 |
| Dessert | Pedro Ximenez Solera Montilla-Morales | 1927 |
| Dessert | Santa Julia Torrontes Late Harvest | 2003 |
| Dessert | Torres Malvesia de Oro | 0 |
| German | Kabinett Ludwig Neuhaus Piesporter | 1999 |
| German | Piesporter Schmitt Sohne | 2001 |
| German | Gewurtztraminer Villa Wolf Dr. Loosen | 2003 |
| German | Knipser Steinbuckel Spatlese Trocken | 2003 |
| German | Prinz Hallgartner Jungferkabinett | 2003 |
| German | Reisling Spatlese Batterieberg Enkircher | 2003 |
| German | Reisling Spatlese Graff Urziig | 2004 |
| German | Rhineflur Trocken | 2004 |
| German | Riesling Schmitges Erdner Treppchen Spatlese | 2003 |
| German | Schmitges Erdener Kabinett | 2004 |
| German | Schmitges Grauschiefer Trocken | 2004 |
| Gewurztraminer | Stony Hill | 1999 |
| Gewurztraminer | Stony Hill | 2000 |
| Italy | Antonio Sanguinetto | 2003 |
| Italy | Barbaresco Morassino | 2000 |
| Italy | Barolo Cabutto La Volta | 2000 |
| Italy | Barolo Vecchie Vigne Corino | 2000 |
| Italy | Castello Sonninda Lo Schiavone | 2003 |
| Italy | Chianiti Giacomo Mori | 2003 |
| Italy | Chianti Clas.Giorgio Primo La Massa | 1998 |
| Italy | Emilio Primo Terre del Marchesata | 2003 |
| Italy | Forte Canto Rosso Negroamaro Salento | 2003 |
| Italy | Gavi Masera | 2004 |
| Italy | Greco Taburno | 2004 |
| Italy | Montelvini Venegazzi Ballo delle Streghe Merlot | 2001 |
| Italy | Ornellaia Marchese Lodovicoa | 1991 |
| Italy | Ornellaia Marchesi Lodovicoa | 1992 |
| Italy | Sassaicaia Tenuto San Guido | 1992 |
| Meritage | Arcturus Astrale e Terra | 2000 |
| Meritage | Bennett Lane Winery Maximus | 2001 |
| Meritage | Cardinal | 2000 |
| Meritage | Dominus | 1984 |
| Meritage | Dominus | 1983 |
| Meritage | Gundlach Bundschu Mountain Cuvee | 2002 |
| Meritage | Newton Claret | 2002 |
| Meritage | Opus One | 1996 |
| Meritage | Opus One | 1991 |
| Meritage | Opus One | 1990 |
| Meritage | Opus One | 1983 |
| Meritage | Opus One | 1982 |
| Meritage | Opus One | 1981 |
| Meritage | Opus One | 1995 |
| Meritage | Opus One | 1987 |
| Meritage | Opus One | 1984 |
| Meritage | Opus One | 1992 |
| Meritage | Opus One | 1989 |
| Meritage | Opus One | 1997 |
| Meritage | Opus One | 1985 |
| Meritage | Opus One | 1998 |
| Meritage | Orin Swift Cellars The Prisoner | 2003 |
| Meritage | Orin Swift The Prisoner | 2004 |
| Meritage | Quintessa | 1996 |
| Meritage | Quintessa | 1995 |
| Meritage | Quintessa | 1998 |
| Meritage | Robert Sinskey Vineyard Reserve | 1999 |
| Meritage | St. Suprey | 2000 |
| Merlot | Avila | 2002 |
| Merlot | Beau Veral Merlot | 2001 |
| Merlot | Chalone | 2003 |
| Merlot | Columbia Crest Reserve | 1998 |
| Merlot | Cuvaison | 1988 |
| Merlot | Duckhorn Three Palm | 1986 |
| Merlot | Flora Springs | 2003 |
| Merlot | Kunde | 2001 |
| Merlot | McManis | 2004 |
| Merlot | Murphy Goode Robert Young Reserve | 2000 |
| Merlot | Red Diamond | 2001 |
| Merlot | Rodney Strong | 2001 |
| Merlot | Rombauer | 2001 |
| Merlot | Rutherford Ranch | 2003 |
| Merlot | Sinskey Los Carneros | 2001 |
| Merlot | Stags Leap Winery Estate Merlot | 2001 |
| Merlot | Twomey | 2001 |
| Merlot | Twomey | 2000 |
| Merlot | Veramonte | 2003 |
| Merlot | Waterbrook | 2002 |
| Misc. | Viognier Cinquant-Cinq | 2003 |
| Pinot Grigio | Anselmi | 2004 |
| Pinot Grigio | Attems Collio | 2004 |
| Pinot Grigio | Esperto | 2004 |
| Pinot Grigio | Long Vineyards | 2000 |
| Pinot Gris | Bethel Heights | 2003 |
| Pinot Gris | Lange | 2002 |
| Pinot Gris | Ponzi | 2004 |
| Pinot Gris | Rex Hill | 2003 |
| Pinot Noir | Aardvark | 2003 |
| Pinot Noir | Aardvark | 2002 |
| Pinot Noir | Bergstrom Arcus Vineyard | 2001 |
| Pinot Noir | Bergstrom Cumberland Vineyard | 2001 |
| Pinot Noir | Bergstrom Willamette Reserve | 2000 |
| Pinot Noir | Bergstrom Willamette Valley | 2003 |
| Pinot Noir | Bynum Moshin Vineyard | 2001 |
| Pinot Noir | Chehelem Ridgecrest | 2001 |
| Pinot Noir | Clos La Chance | 2001 |
| Pinot Noir | Cristom Mt Jefferson | 2003 |
| Pinot Noir | Davis Bynum Allen Vineyard | 2001 |
| Pinot Noir | Davis Bynum Russian River | 2003 |
| Pinot Noir | Davis Family Vineyard | 2003 |
| Pinot Noir | Distant Bay | 2003 |
| Pinot Noir | Domaine Serene Yamhill | 2003 |
| Pinot Noir | Dutton Goldfield Sancetti Vineyard | 2003 |
| Pinot Noir | Eola Hills | 2004 |
| Pinot Noir | Esser | 2004 |
| Pinot Noir | Fetzer Reserve | 1998 |
| Pinot Noir | Forchini River Terrace | 2002 |
| Pinot Noir | Hamilton Russel | 2002 |
| Pinot Noir | Hanzell | 1982 |
| Pinot Noir | Hanzell | 1994 |
| Pinot Noir | Hanzell | 2000 |
| Pinot Noir | Hanzell | 2001 |
| Pinot Noir | Keegan E Block | 2000 |
| Pinot Noir | Laetitia Estate Reserve | 2000 |
| Pinot Noir | Longoria | 1998 |
| Pinot Noir | Lost Canyon Dutton Ranch | 2003 |
| Pinot Noir | Lost Canyon Reserve | 2003 |
| Pinot Noir | Martin Ray Angeline | 2004 |
| Pinot Noir | Merry Edwarda Klopp Ranch | 2002 |
| Pinot Noir | Merry Edwards Klopp Ranch | 2000 |
| Pinot Noir | Merry Edwards Meredeth Estate | 2003 |
| Pinot Noir | Merry Edwards Meredith Vineyards | 2002 |
| Pinot Noir | Merry Edwards Olivet Lane | 2003 |
| Pinot Noir | Merry Edwards Olivet Lane | 2002 |
| Pinot Noir | Merry Edwards Olivet Lane | 2001 |
| Pinot Noir | Merry Edwards Sonoma Coast | 2004 |
| Pinot Noir | Merry Edwards Sonoma Coast | 2003 |
| Pinot Noir | Moshin Vineyards Lot 4 Russian River Valley | 2002 |
| Pinot Noir | Patricia Green Croft Vineyard | 2004 |
| Pinot Noir | Patricia Green Eason Vineyard | 2004 |
| Pinot Noir | Pedroncelli F. Johnson Vineyard | 2003 |
| Pinot Noir | Ponzi Tavalo | 2003 |
| Pinot Noir | Renteria | 2000 |
| Pinot Noir | Rodney Strong Russian River | 2004 |
| Pinot Noir | Russian Hill Meredith | 2003 |
| Pinot Noir | Russian Hill RRV | 2003 |
| Pinot Noir | Russian Hill Tara Vineyard | 2002 |
| Pinot Noir | Sacred Hill | 2004 |
| Pinot Noir | Sanford | 1999 |
| Pinot Noir | Sanford Barrel Select | 1996 |
| Pinot Noir | Tandem Van Der Kamp | 2001 |
| Pinot Noir | Tarius Pisoni Vineyards | 1999 |
| Pinot Noir | Villa Mount Eden Bien Nacido | 2001 |
| Pinot Noir | Walter Hansel Cahill Lane | 2002 |
| Pinot Noir | Willakenzie | 2001 |
| Pinot Noir | Williams Selyem Central Coast | 2003 |
| Pinot Noir | Williams Selyem Russian River | 2003 |
| Pinot Noir | Williams Selyem Russian River | 2004 |
| Pinot Noir | Williams Selyem Russian River | 2002 |
| Pinot Noir | Williams Seylem Sonoma County | 2004 |
| Port | Barros 10 Year Tawny | 0 |
| Port | Churchills | 1994 |
| Port | Graham Vintage | 1994 |
| Port | Kopke 10 yr | 0 |
| Port | Rocha | 1985 |
| Port | Rocha Colheita | 1995 |
| Port | Rocha Colheita | 1983 |
| Port | Rosewood Vineyards | 1986 |
| Port | Sandeman | 1984 |
| Port | Taylor-Fladgate | 1977 |
| Port | Taylor-Flaggate | 1985 |
| Rhone | Beaumes de Venise Domaine Cassan | 2003 |
| Rhone | CDR Belleruche Chapoutier | 2002 |
| Rhone | CDR Chateau Trignon | 2003 |
| Rhone | Chateau Trignon Gigondas | 2003 |
| Rhone | Chave St. Joseph | 2002 |
| Rhone | CNdP Blanc | 1987 |
| Rhone | CNdP Blanc | 1988 |
| Rhone | CNdP Chateau du Galet Mayard | 2000 |
| Rhone | CNdP Domaine de la Milliere | 1990 |
| Rhone | Cote de Ventoux Delas | 2003 |
| Rhone | Cote du Rhone Perrin Reserve | 2003 |
| Rhone | Cote Roti Guigal | 1985 |
| Rhone | Cote Rotie Les Jumelles Jaboulet | 1995 |
| Rhone | Cotes de Ventoux Chateau Brusset | 2001 |
| Rhone | Cotes Du Ventoux La Garance | 2002 |
| Rhone | Crozes Hermitage Jaboulet | 2001 |
| Rhone | Domaine Chante Perdrix Chateaneuf du Pape | 2003 |
| Rhone | Grand Cuvee Chapoutier | 0 |
| Rhone | Guigal Chateanuef du Pape | 2001 |
| Rhone | Guigal Crozes Hermitage | 2000 |
| Rhone | Guigal Gigondas | 1995 |
| Rhone | Guigal Hermitage | 1987 |
| Rhone | Hermitage Guigal | 1985 |
| Rhone | Hermitage GUIGAL | 1983 |
| Rhone | Hermitage Guigal | 1982 |
| Rhone | Joncier Lirac | 2001 |
| Rhone | Rastau Trignon | 2003 |
| Rhone | Vacqueyras Domaine le Lang des Cailloux | 2003 |
| Riesling | Riesling Ventana | 2004 |
| Sake | Chiyonosono "Garden of Eternity" Junmai Daiginjo | 0 |
| Sake | Shirayuki Junmai Ginjo | 2003 |
| Sauvignon Blanc | Chateau Fontaine-Aubon Sancerre | 2004 |
| Sauvignon Blanc | Cloudy Bay | 2005 |
| Sauvignon Blanc | Giesen | 2005 |
| Sauvignon Blanc | Huia | 2004 |
| Sauvignon Blanc | Joel Gott | 2004 |
| Sauvignon Blanc | Joel Gott | 2003 |
| Sauvignon Blanc | Jolivet Sancerre | 2003 |
| Sauvignon Blanc | Kelham | 2002 |
| Sauvignon Blanc | Merry Edwards | 2004 |
| Sauvignon Blanc | Merry Edwards | 2003 |
| Sauvignon Blanc | Nobilo | 2002 |
